West China Journal of Stomatology ›› 2024, Vol. 42 ›› Issue (3): 319-328.doi: 10.7518/hxkq.2024.2023416
• Basic Research • Previous Articles Next Articles
Liu Hua1(), Yue Wanyuan1, Shao Shuai1, Sun Jiaping1, Yang Ying2, Dai Xiaoming3
Received:
2023-12-01
Revised:
2024-04-05
Online:
2024-06-01
Published:
2024-05-24
Contact:
Liu Hua
E-mail:liu-eileen@163.com
Supported by:
CLC Number:
Liu Hua, Yue Wanyuan, Shao Shuai, Sun Jiaping, Yang Ying, Dai Xiaoming. Global analysis of DNA methylation changes during experimented lingual carcinogenesis[J]. West China Journal of Stomatology, 2024, 42(3): 319-328.
Add to citation manager EndNote|Ris|BibTeX
Tab 1
208 differentially expressed genes were negatively correlated to differential methylation in promoters among lingual mucosae of mice fed at the 0, 12 and 28 weeks
序号 | 12周对比0周 | 28周对比0周 | 28周对比12周 | |||
---|---|---|---|---|---|---|
上调基因 | 下调基因 | 上调基因 | 下调基因 | 上调基因 | 下调基因 | |
1 | Cul4a(-3.4/0.049) | Ghrl(1.6/0.049) | Oip5(-5.8/0.049) | Trim34a(3/0.04) | Rbbp4(-4.8/0.047) | Trim34a(2.8/0.03) |
2 | Ppie(-8.4/0.048) | Rhox8(2.3/0.044) | Rcn2(-11.2/0.048) | Ddx26b(2.8/0.009) | Pla2g7(-3.9/0.047) | Dmbt1(19.9/0.03) |
3 | Olfr533(-3.1/0.048) | Kcnd3(4.5/0.03) | Gpc4(-4.2/0.048) | Tmem143(49.8/0.001) | Cwh43(-47.8/0.046) | F5(2.8/0.03) |
4 | Baz1a(-10.9/0.047) | Lig1(1.5/0.04) | Sgk2(-25/0.047) | Olfr312(-14/0.044) | Nipal3(5.9/0.027) | |
5 | Cyhr1(-100/0.045) | Mapt(29/0.04) | Tbp(-5.2/0.046) | Sprr2j-ps(-4.8/0.04) | Akap6(2.1/0.018) | |
6 | Rnf181(-4.3/0.044) | Gal3st2(4.4/0.04) | Elovl1(-33.7/0.018) | Mcm8(-12.8/0.04) | ||
7 | Hist1h2aa(-5.2/0.044) | Tbc1d12(4/0.03) | Tiparp(-10.2/0.044) | Ifitm1(-21.7/0.04) | ||
8 | Gcc1(-2.0/0.043) | Rabgap1(9/0.03) | Cenpm(-100/0.043) | Hist1h3g(-100/0.04) | ||
9 | Lrba(-2.7/0.041) | Vmn2r88(20.8/0.027) | Ube2c(-4.9/0.043) | Gpatch4(-13/0.034) | ||
10 | Heph(-4.1/0.039) | Mirg(4/0.027) | Rpa3(-12.1/0.043) | Tmprss11g(-8.2/0.034) | ||
11 | Gm7120(-1.7/0.038) | Fndc5(1.9/0.025) | Psmc6(-100/0.043) | Fam213a(-100/0.034) | ||
12 | Ikbkg(-17.5/0.013) | Gm10487(3.1/0.02) | Ranbp6(-100/0.042) | Spp1(-6.4/0.034) | ||
13 | Dsc3(-1.8/0.032) | 1700047M11Rik(6.6/0.018) | Hip1r(-100/0.042) | Cxcl13(-38.9/0.033) | ||
14 | 2810403A07Rik(-5.9/0.032) | Fgf17(2.6/0.015) | Golga7(-100/0.02) | Alg10b(-53.4/0.033) | ||
15 | Taf1b(-11.8/0.031) | Lsm6(3.7/0.01) | Hist1h3g(-100/0.038) | Ska1(-2.5/0.02) | ||
16 | Cdc40(-41/0.03) | Ciita(6.4/0.009) | Ifitm1(-27/0.006) | Snord116(-2.9/0.02) | ||
17 | Zfand1(-100/0.029) | Cdh2(8.9/0.001) | Gnal(-100/0.032) | Npm1(-53/0.019) | ||
18 | Pknox1(-10/0.026) | Acot10(-49.5/0.035) | Mrpl47(-12/0.019) | |||
19 | Phkb(-10.6/0.026) | Vprbp(-41.7/0.035) | Nhlrc3(-17.6/0.019) | |||
20 | Slc26a6(-100/0.025) | Tuba1c(-51.8/0.034) | Lpin2(-7.3/0.016) | |||
21 | Gria3(-2.1/0.022) | Ap1ar(-16.5/0.033) | Sult1b1(-54.5/0.015) | |||
22 | Ufd1l(-4.6/0.022) | Gm21944(-14/0.033) | Ip6k3(-100/0.014) | |||
23 | Wipf1(-7.7/0.021) | Cdk7(-100/0.032) | Gmnn(-3.3/0.014) | |||
24 | Trim2(-4.6/0.017) | Ttc9(-11.6/0.032) | Rnu12(-16/0.011) | |||
25 | Atad3a(-41.9/0.011) | Atxn3(-100/0.027) | Fcf1(-7.2/0.01) | |||
26 | Mkl2(-10.2/0.01) | Prkrir(-100/0.026) | Bok(-100/0.01) | |||
27 | Zfp808(-4.2/0.009) | Il19(-8.6/0.026) | Tekt1(-14.3/0.009) | |||
28 | Gpr39(-17.2/0.008) | Ube2j1(-100/0.025) | 4932412D23Rik(-100/0.008) | |||
29 | Zfp759(-4.3/0.006) | Sdcbp2(-100/0.024) | Gal3st2(-100/0.007) | |||
30 | Tgm7(-5.3/0.006) | Pdpk1(-4.4/0.024) | Gm14326(-6.3/0.007) | |||
31 | Ptprb(-3.7/0.004) | Mcm8(-12.3/0.024) | Stfa1(-15/0.007) | |||
32 | Pibf1(-7.2/0.002) | Myo1b(-35.3/0.022) | Gm5878(-8.7/0.005) | |||
33 | Wdr54(-4.1/0.002) | Cyhr1(-6.6/0.021) | Gm3285(-100/0.005) | |||
34 | Tubgcp5(-52.8/0.002) | Glrx(-25/0.021) | Cd80(-20/0.004) | |||
35 | Farsa(-12.6/0.05) | 2810403A07Rik(-13.6/0.021) | Fzd3(-9.7/0.003) | |||
36 | Golga5(-5.1/0.05) | Vstm5(-100/0.021) | Wdr91(-25.6/0.003) | |||
37 | Gsdmc(-2.8/0.05) | Kif2c(-31/0.02) | Ifi202b(-34/0.002) | |||
38 | Rbl1(-32.7/0.04) | Dsg3(-34/0.019) | Fam81a(-7.5/0.002) | |||
39 | Map3k3(-100/0.04) | Eogt(-100/0.019) | A630089N07Rik(-100/0.001) | |||
40 | Gm14920(-2.8/0.04) | Tmem242(-100/0.018) | Mmp3(-10.6/0.001) | |||
41 | Tyk2(-16.3/0.04) | Mapk9(-100/0.017) | Ptar1(-100/0.001) | |||
42 | Ror1(-2.5/0.04) | Mars2(-17/0.017) | Mybl2(-16/0.001) | |||
43 | Esd(-3/0.04) | Klrc1(-100/0.015) | Atp2b2(-100/0.001) | |||
44 | Ccpg1(-4.2/0.04) | Snx24(-100/0.015) | ||||
45 | 2510003E04Rik(-8.5/0.03) | Sowahc(-13.3/0.013) | ||||
46 | Tspan32(-2.5/0.03) | Gcc1(-5.9/0.012) | ||||
47 | Pawr(-6.8/0.03) | Ikzf5(-3.9/0.011) | ||||
48 | Atp8b1(-8.8/0.03) | Slc26a3(-10.9/0.011) | ||||
49 | Tiam1(-1.9/0.03) | Vps35(-100/0.01) | ||||
50 | Igtp(-4/0.028) | Sp8(-22.9/0.01) | ||||
51 | Suv39h2(-8.9/0.027) | Strbp(-5.7/0.009) | ||||
52 | Pabpc4(-1.8/0.026) | Steap4(-100/0.009) | ||||
53 | Elovl1(-2/0.024) | Smad1(-5.4/0.009) | ||||
54 | Mageh1(-4.9/0.021) | Thbs1(-5/0.008) | ||||
55 | Ywhag(-9/0.021) | Lrba(-7.2/0.007) | ||||
56 | Nhsl1(-4.9/0.02) | Slc2a1(-47.9/0.006) | ||||
57 | Gfod1(-11.9/0.018) | Trmt61b(-100/0.006) | ||||
58 | Ppp1r13l(-15.1/0.016) | Camk2a(-7.9/0.005) | ||||
59 | Ube2d3(-4.9/0.014) | Tubgcp5(-6.2/0.005) | ||||
60 | Tomm40(-100/0.014) | Crhr1(-13.5/0.002) | ||||
61 | Net1(-21.3/0.014) | Olfr920(-100/0.002) | ||||
62 | Ispd(-5.9/0.013) | Rassf3(-6.3/0.001) | ||||
63 | Fuca2(-4.1/0.013) | Scoc(-100/0.001) | ||||
64 | Idi2(-2.4/0.012) | Trim2(-54/0.001) | ||||
65 | Nid1(-12.4/0.011) | Smad4(-100/0.001) | ||||
66 | Tnpo1(-4.7/0.008) | Tnfaip6(-100/0) | ||||
67 | Ap3s1(-5.8/0.006) | |||||
68 | Fcrl5(-4.1/0.006) | |||||
69 | Cav1(-37.9/0.006) | |||||
70 | Eif4a2(-7.6/0.004) | |||||
71 | Thpo(-40.8/0.002) | |||||
72 | Ddx60(-100/0.002) | |||||
73 | Serpinb12(-46/0.002) | |||||
74 | F3(-3/0.001) |
1 | Global Burden of Disease 2019 Cancer Collaboration, Kocarnik JM, Compton K,et al. Cancer incidence, mortality, years of life lost, years lived with disability, and disability-adjusted life years for 29 cancer groups from 2010 to 2019: a systematic analysis for the global burden of disease study 2019[J]. JAMA Oncol, 2022, 8(3): 420-444. |
2 | Siegel RL, Miller KD, Fuchs HE, et al. Cancer statistics, 2021[J]. CA Cancer J Clin, 2021, 71(1): 7-33. |
3 | 代晓明, 刘华, 左志斌, 等. 4-硝基喹啉-1-氧化物诱导C57BL/6小鼠舌黏膜癌变的研究[J]. 华西口腔医学杂志, 2015, 33(4): 357-360. |
Dai XM, Liu H, Zuo ZB, et al. Study on lingual mucosa carcinogenesis of C57BL/6 mice induced by 4-nitroquinoline 1-oxide[J]. West China J Stomatol, 2015, 33(4): 357-360. | |
4 | Laird PW, Jaenisch R. The role of DNA methylation in cancer genetic and epigenetics[J]. Annu Rev Genet, 1996, 30: 441-464. |
5 | Towle R, Truong D, Hogg K, et al. Global analysis of DNA methylation changes during progression of oral cancer[J]. Oral Oncol, 2013, 49(11): 1033-1042. |
6 | Lai ZL, Tsou YA, Fan SR, et al. Methylation-associated gene silencing of RARB in areca carcinogens induced mouse oral squamous cell carcinoma[J]. Biomed Res Int, 2014, 2014: 378358. |
7 | Kretzschmar M, Doody J, Massagué J. Opposing BMP and EGF signalling pathways converge on the TGF-beta family mediator Smad1[J]. Nature, 1997, 389(6651): 618-622. |
8 | Liu H, Li J, Yang Y, et al. Alterations of 63 hub genes during lingual carcinogenesis in C57BL/6J mice[J]. Sci Rep, 2018, 8(1): 12626. |
9 | Wang Q, Xiong F, Wu G, et al. Gene body methylation in cancer: molecular mechanisms and clinical applications[J]. Clin Epigenetics, 2022, 14(1): 154. |
10 | Foy JP, Pickering CR, Papadimitrakopoulou VA, et al. New DNA methylation markers and global DNA hypomethylation are associated with oral cancer development[J]. Cancer Prev Res (Phila), 2015, 8(11): 1027-1035. |
11 | Zeng Y, Chen T. DNA methylation reprogramming during mammalian development[J]. Genes (Basel), 2019, 10(4): 257. |
12 | Martino D, Loke YJ, Gordon L, et al. Longitudinal, genome-scale analysis of DNA methylation in twins from birth to 18 months of age reveals rapid epigenetic chan-ge in early life and pair-specific effects of discordance[J]. Genome Biol, 2013, 14(5): R42. |
13 | Teschendorff AE, West J, Beck S. Age-associated epigenetic drift: implications, and a case of epigenetic thrift[J]. Hum Mol Genet, 2013, 22(R1): R7-R15. |
14 | Toyota M, Ahuja N, Ohe-Toyota M, et al. CpG island methylator phenotype in colorectal cancer[J]. Proc Natl Acad Sci U S A, 1999, 96(15): 8681-8686. |
15 | Liang G, Weisenberger DJ. DNA methylation aberrancies as a guide for surveillance and treatment of human cancers[J]. Epigenetics, 2017, 12(6): 416-432. |
16 | Rechache NS, Wang Y, Stevenson HS, et al. DNA methylation profiling identifies global methylation differences and markers of adrenocortical tumors[J]. J Clin Endocrinol Metab, 2012, 97(6): E1004-E1013. |
17 | Chang MS, Uozaki H, Chong JM, et al. CpG island me-thylation status in gastric carcinoma with and without infection of Epstein-Barr virus[J]. Clin Cancer Res, 2006, 12(10): 2995-3002. |
18 | Geli J, Kiss N, Karimi M, et al. Global and regional Cp-G methylation in pheochromocytomas and abdominal paragangliomas: association to malignant behavior[J]. Clin Cancer Res, 2008, 14(9): 2551-2559. |
19 | Fazal Z, Singh R, Fang F, et al. Hypermethylation and global remodelling of DNA methylation is associated wi-th acquired cisplatin resistance in testicular germ cell tumours[J]. Epigenetics, 2021, 16(10): 1071-1084. |
20 | Yang X, Han H, De Carvalho DD, et al. Gene body me-thylation can alter gene expression and is a therapeutic target in cancer[J]. Cancer Cell, 2014, 26(4): 577-590. |
21 | Huang KK, Ramnarayanan K, Zhu F, et al. Genomic and epigenomic profiling of high-risk intestinal metaplasia reveals molecular determinants of progression to gastric cancer[J]. Cancer Cell, 2018, 33(1): 137-150.e5. |
22 | Lai AY, Fatemi M, Dhasarathy A, et al. DNA methylation prevents CTCF-mediated silencing of the oncogene BCL6 in B cell lymphomas[J]. J Exp Med, 2010, 207(9): 1939-1950. |
23 | McGuire MH, Dasari SK, Yao H, et al. Gene body methylation of the lymphocyte-specific gene card11 results in its overexpression and regulates cancer mtor signaling[J]. Mol Cancer Res, 2021, 19(11): 1917-1928. |
24 | Inchanalkar M, Srivatsa S, Ambatipudi S, et al. Genome-wide DNA methylation profiling of HPV-negative leukoplakia and gingivobuccal complex cancers[J]. Clin Epigenetics, 2023, 15(1): 93. |
25 | Basu B, Chakraborty J, Chandra A, et al. Genome-wide DNA methylation profile identified a unique set of diffe-rentially methylated immune genes in oral squamous cell carcinoma patients in India[J]. Clin Epigenetics, 2017, 9: 13. |
[1] | Li Yue, Xu Chunmei, Xie Xudong, Shi Peilei, Wang Jun, Ding Yi. Temporal and spatial expression analysis of periostin in mice periodontitis model [J]. West China Journal of Stomatology, 2024, 42(3): 286-295. |
[2] | Jia Tingting, Zhang Da, Qi Xiangmin, Wang Caijiao, Yan Shiguo. Oral verrucous xanthoma with oral lichen planus: a case report [J]. West China Journal of Stomatology, 2023, 41(1): 104-109. |
[3] | Lu Yanzhu, Zhang Jingqi, Lai Wenli.. Microglia activation and temporal changes in rat model of trigeminal neuralgia [J]. West China Journal of Stomatology, 2022, 40(6): 638-644. |
[4] | Jiang Yueyun, Tang Lingling, Ma Zhongkai, Liu Wei, Huang Nengwen, Li Chunjie. Application of vascularized mucosal flap for early-medium-term tongue cancer and floor of mouth cancer defect repair: a preliminary study [J]. West China Journal of Stomatology, 2022, 40(2): 204-209. |
[5] | Zeng Xiaoli, Li Shengjiao, Shan Zhengnan, Yin Junhao, Jiang Jirui, Zheng Zhanglong, Li Jia. Identification of hub genes and transcription factors involved in periodontitis on the basis of multiple microarray analysis [J]. West China Journal of Stomatology, 2021, 39(6): 633-641. |
[6] | Mei Hongxiang, Chen Yilin, Shi Peilei, Yang Sirui, Xu Xin, He Jinzhi. Advances in oral bacteria influencing host epigenetic regulation [J]. West China Journal of Stomatology, 2020, 38(5): 583-588. |
[7] | Tian Mengxing, Hu Renchong, Jin Xin. Whole-course, individualized, and standardized sequential nutrition therapy for radical resection of tongue cancer: a case report [J]. West China Journal of Stomatology, 2020, 38(3): 347-349. |
[8] | Cheng Junxin, Bai Hetian, Chang Zhinan, Li Jing, Chen Qianming. Development of precancerous lesions of oral mucous membrane diseases and oral cancer animal models [J]. West China Journal of Stomatology, 2020, 38(2): 198-204. |
[9] | Wu Jiayi,Li Xin,Wang Chenglin,Ye Ling,Yang Jing. Research progress on the pathogenesis of inflammatory external root resorption [J]. West China Journal of Stomatology, 2019, 37(6): 656-659. |
[10] | Bo Yang,Mengfan Fu,Zhangui Tang. Rat model with oral submucous fibrosis induced by arecoline and mechanical stimulation [J]. West China Journal of Stomatology, 2019, 37(3): 260-264. |
[11] | Liwei Zheng, Jing Zou, Yong You, Yumei Zhao, He Liu, Yufeng Mei, Wei Zhao, Xiaohong Duan. Management of oral diseases during pregnancy [J]. West China Journal of Stomatology, 2017, 35(2): 113-118. |
[12] | Yan Guoxin, Fan Bing, Zou Ronghai, Zhang Jian, Sun Xiaofeng, Tong Lei, Wang Qimin, Han Jinhong, Lu Xufei, Wang Ying, Zhou Yuan, He Zongxuan, Liao Yixiang, Li Ning, Cao Lei, Chen Zhenggang,. Effects of RhoA silencing on proliferation of tongue squamous cancer cells [J]. West China Journal of Stomatology, 2016, 34(6): 620-625. |
[13] | Liu Jiyuan, Pan Jian, Hua Chengge, Wu Yunlong, Luo Zhengwen, Tang Xiufa. Exploratory study on influence of biopsy to biological behavior of Tca8113 transplanted tumor [J]. West China Journal of Stomatology, 2016, 34(6): 626-631. |
[14] | Shen Yu, Yang Pu, Hao Jin, Jing Dian, Tang Ge, Zhao Zhihe.. Role of DNA methylation in regulation of osteogenic differentiation of stem cells [J]. West China Journal of Stomatology, 2016, 34(5): 526-530. |
[15] | Li Song, Fang Dianji, Wang Zhanyi, Zhai Lulu, Ning Zhaorong, Guo Yanwei. Establishment of a miniature pig model of mandibular osteoradionecrosis [J]. West China Journal of Stomatology, 2015, 33(6): 570-574. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||