West China Journal of Stomatology ›› 2019, Vol. 37 ›› Issue (5): 509-515.doi: 10.7518/hxkq.2019.05.011
Previous Articles Next Articles
Su Wen,Wang Yufan,Wang Feng,Yang Huijun,Yang Hongyu()
Received:
2019-03-25
Revised:
2019-06-19
Online:
2019-10-01
Published:
2019-10-15
Contact:
Hongyu Yang
E-mail:hyyang192@hotmail.com
Supported by:
CLC Number:
Su Wen,Wang Yufan,Wang Feng,Yang Huijun,Yang Hongyu. Effect of circular RNA hsa_circ_0002203 on the proliferation, migration, invasion, and apoptosis of oral squamous cell carcinoma cells[J]. West China Journal of Stomatology, 2019, 37(5): 509-515.
Tab 1
Expression of cell proliferation and apoptosis related proteins after lentiviral infection of SCC15 and CAL27
蛋白 | SCC15 | CAL27 | ||||||
---|---|---|---|---|---|---|---|---|
实验组 | 对照组 | t值 | P值 | 实验组 | 对照组 | t值 | P值 | |
BAX | 1.18±0.03 | 1.00±0.01 | 6.55 | <0.01 | 1.40±0.04 | 0.99±0.01 | 9.75 | <0.01 |
Bcl-2 | 0.51±0.03 | 1.00±0.01 | 16.43 | <0.01 | 0.68±0.03 | 1.00±0.06 | 4.78 | <0.01 |
CyclinD1 | 0.44±0.02 | 1.03±0.07 | 8.71 | <0.01 | 0.76±0.02 | 1.05±0.05 | 5.44 | <0.01 |
MMP-9 | 0.46±0.02 | 1.07±0.05 | 11.55 | <0.01 | 0.55±0.03 | 1.02±0.05 | 8.44 | <0.01 |
[1] | Vigneswaran N, Williams MD . Epidemiologic trends in head and neck cancer and aids in diagnosis[J]. Oral Maxillofac Surg Clin North Am, 2014,26(2):123-141. |
[2] | Scully C, Bagan J . Oral squamous cell carcinoma overview[J]. Oral Oncol, 2009,45(4/5):301-308. |
[3] | Jemal A, Bray F, Center MM , et al. Global cancer statistics[J]. CA Cancer J Clin, 2011,61(2):69-90. |
[4] | Torre LA, Bray F, Siegel RL , et al. Global cancer statistics, 2012[J]. CA Cancer J Clin, 2015,65(2):87-108. |
[5] | Salzman J, Gawad C, Wang PL , et al. Circular RNAs are the predominant transcript isoform from hundreds of human genes in diverse cell types[J]. PLoS One, 2012,7(2):e30733. |
[6] | Lasda E, Parker R . Circular RNAs: diversity of form and function[J]. RNA, 2014,20(12):1829-1842. |
[7] | Jeck WR, Sorrentino JA, Wang K , et al. Circular RNAs are abundant, conserved, and associated with ALU repeats[J]. RNA, 2013,19(2):141-157. |
[8] | Dou YC, Cha DJ, Franklin JL , et al. Circular RNAs are down-regulated in KRAS mutant colon cancer cells and can be transferred to exosomes[J]. Sci Rep, 2016,6:37982. |
[9] | Ahmed I, Karedath T, Andrews SS , et al. Altered expression pattern of circular RNAs in primary and metastatic sites of epithelial ovarian carcinoma[J]. Oncotarget, 2016,7(24):36366-36381. |
[10] | Chen J, Li Y, Zheng Q , et al. Circular RNA profile identifies circPVT1 as a proliferative factor and prognostic marker in gastric cancer[J]. Cancer Lett, 2017,388:208-219. |
[11] | Xia WJ, Qiu MT, Chen R , et al. Circular RNA has_circ_0067934 is upregulated in esophageal squamous cell carcinoma and promoted proliferation[J]. Sci Rep, 2016,6:35576. |
[12] | Yang P, Qiu ZJ, Jiang Y , et al. Silencing of cZNF292 circular RNA suppresses human glioma tube formation via the Wnt/β-catenin signaling pathway[J]. Oncotarget, 2016,7(39):63449-63455. |
[13] | Kristensen LS, Hansen TB, Venø MT , et al. Circular RNAs in cancer: opportunities and challenges in the field[J]. Oncogene, 2018,37(5):555-565. |
[14] | Wang LP, Wei YX, Yan YY , et al. CircDOCK1 suppresses cell apoptosis via inhibition of miR-196a-5p by targeting BIRC3 in OSCC[J]. Oncol Rep, 2018,39(3):951-966. |
[15] | Chen L, Zhang S, Wu J , et al. circRNA_100290 plays a role in oral cancer by functioning as a sponge of the miR-29 family[J]. Oncogene, 2017,36(32):4551-4561. |
[16] | Thomson PJ . Oral carcinogenesis[M] //Thomson PJ. Oral precancer-diagnosis and management of potentially malignant disorders. Chichester: Wiley Blackwell, 2012: 31-47. |
[17] | Hansen TB, Jensen TI, Clausen BH , et al. Natural RNA circles function as efficient microRNA sponges[J]. Nature, 2013,495(7441):384-388. |
[18] | Kefas B, Godlewski J, Comeau L , et al. microRNA-7 inhibits the epidermal growth factor receptor and the Akt pathway and is down-regulated in glioblastoma[J]. Cancer Res, 2008,68(10):3566-3572. |
[19] | Du WW, Fang L, Yang WN , et al. Induction of tumor apoptosis through a circular RNA enhancing Foxo3 activity[J]. Cell Death Differ, 2017,24(2):357-370. |
[20] | Wang YF, Li BW, Sun S , et al. Circular RNA expression in oral squamous cell carcinoma[J]. Front Oncol, 2018,8:398. |
[21] | Campbell KJ, Tait SW . Targeting BCL-2 regulated apoptosis in cancer[J]. Open Biol, 2018,8(5):180002. |
[22] | Liu ZQ, Ding Y, Ye N , et al. Direct activation of bax protein for cancer therapy[J]. Med Res Rev, 2016,36(2):313-341. |
[23] | Jacob A, Jing J, Lee J , et al. Rab40b regulates trafficking of MMP2 and MMP9 during invadopodia formation and invasion of breast cancer cells[J]. J Cell Sci, 2013,126(20):4647-4658. |
[24] | Ramos-García P, González-Moles MÁ, González-Ruiz L , et al. Prognostic and clinicopathological significance of cyclin D1 expression in oral squamous cell carcinoma: a systematic review and meta-analysis[J]. Oral Oncol, 2018,83:96-106. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||